HOIST.COM, the hoist people   Advanced Crane and Hoist Svc Inc. , 1706 Roy Rd., Pearland, Texas (near Houston) 77581, 1-800-882-0795
 

Click Logo:
YALE HOISTS, Yale hoist parts, Yale YJL electric chain hoist, Yale hoist service and repair
 
Duct-o Wire Push-Button Pendants, Festooning, controls; Duct-o Bar crane electrification
Demag parts, Demag hoist, Demag crane, Demag DC Com hoist, Demag DCM hoist, Demag Pro hoist, Demag DBS Air hoist, Demag crane and components, Demag wire rope hoists
Shaw-Box parts, Shaw-Box World Series Hoists, Shaw-Box 700 Series Hoists, Shaw-Box Wire Rope Hoists and Motorized Trolleys
Detroit Hoist, Detroit Hoist parts, Detroit Hoists, Detroit Monorail Hoists 5-40T, Detroit Top-Running, Detroit Under-Running, Detroit Single-Girder, Detroit Double-Girder, Detroit

Lifting Slings, Rigging Sling, Crane Slings

Telecrane Radio Control, Telecrane Remote Control

Eriez Lift Magnets, Eriez Crane Magnets, Hoist magnets, Other lift magnets
Demag Hoists, Demag Cranes
 Call Hoist.Com for DEMAG Electric Hoist Sales, Service, Repair and Parts  Click Hoist IMAGES for Pricing  
Demag hoists, Demag parts, Demag crane
Demag DC Com Hoist
"Competitor"
Low Cost Option
 

Scroll Down to View Catalog

Demag Pro hoist, Demag parts, Demag crane
Demag DC Pro Hoist
"Pro Series"
Full Feature Option

Demag hoist, Demag parts, Demag crane
Demag DCM Hoist
"Manulift" Ergo
Single Hand Operation
Demag hoists, Demag Crane, Air Hoist
Demag DBS Balancer
"Air Lift System"
5 Models available
 
Abell Howe Acco-Wright
Budgit
Black Bear
Coffing
Crane Kits
CM
Chester
Control Chief Danfoss
Demag
Dings  Electromotive Gorbel
Harrington
Hubbell
Jet
INSUL-8
LodeRail
P&H             Power Electronics
R&M
Remtron      Rueland
Shaw-Box
SAF-T-BAR Spanco
Stearns
Sterling Electric
Shepard Niles
Spotter
Sprecher+Schuh
Telecrane      Thern           Walker
 

DEMAG DC-Pro Chain Hoists
 
Capacity
LBS
Model Lift
FT
Speed
FPM
Reeving Voltage Weight
LBS
List Price
USD
Hoist.Com Price
275 DC-Pro 1-125 H5 V1 220-240/60 16 32/8 1/1 230 49 1746  Call Hoist.Com
275 DC-Pro 1-125 H5 V1 460-480/60 16 32/8 1/1 460 49 1746  Call Hoist.Com
275 DC-Pro 1-125 H8 V1 220-240/60 26 32/8 1/1 230 53 1808  Call Hoist.Com
275 DC-Pro 1-125 H8 V1 460-480/60 26 32/8 1/1 460 53 1808  Call Hoist.Com
275 DC-Pro 2-125 H5 V2 220-240/60 16 64/16 1/1 230 49 2158  Call Hoist.Com
275 DC-Pro 2-125 H5 V2 460-480/60 16 64/16 1/1 460 49 2158  Call Hoist.Com
275 DC-Pro 2-125 H8 V2 220-240/60 26 64/16 1/1 230 53 2251  Call Hoist.Com
275 DC-Pro 2-125 H8 V2 460-480/60 26 64/16 1/1 460 53 2251  Call Hoist.Com
275 DC-Pro 1-125 H5 V1 575/60 16 32/8 1/1 575 49 1746  Call Hoist.Com
275 DC-Pro 2-125 H5 V2 575/60 16 64/16 1/1 575 49 2158  Call Hoist.Com
275 DC-Pro 1-125 H8 V1 575/60 26 32/8 1/1 575 53 1808  Call Hoist.Com
275 DC-Pro 2-125 H8 V2 575/60 26 64/16 1/1 575 53 2251  Call Hoist.Com
550 DC-Pro 2-250 H5 V1 220-240/60 16 32/8 1/1 230 49 2086  Call Hoist.Com
550 DC-Pro 2-250 H5 V1 460-480/60 16 32/8 1/1 460 49 2086  Call Hoist.Com
550 DC-Pro 2-250 H8 V1 220-240/60 26 32/8 1/1 230 53 2173  Call Hoist.Com
550 DC-Pro 2-250 H8 V1 460-480/60 26 32/8 1/1 460 53 2173  Call Hoist.Com
550 DC-Pro 5-250 H5 V2 220-240/60 16 48/12 1/1 230 62 2724  Call Hoist.Com
550 DC-Pro 5-250 H5 V2 460-480/60 16 48/12 1/1 460 62 2724  Call Hoist.Com
550 DC-Pro 5-250 H8 V2 220-240/60 26 48/12 1/1 230 66 2858  Call Hoist.Com
550 DC-Pro 5-250 H8 V2 460-480/60 26 48/12 1/1 460 66 2858  Call Hoist.Com
550 DC-Pro 2-250 H5 V1 575/60 16 32/8 1/1 575 49 2086  Call Hoist.Com
550 DC-Pro 5-250 H5 V2 575/60 16 48/12 1/1 575 62 2724     800-882-0795
550 DC-Pro 2-250 H8 V1 575/60 26 32/8 1/1 575 53 2173  Call Hoist.Com
550 DC-Pro 5-250 H8 V2 575/60 26 48/12 1/1 575 66 2858  Call Hoist.Com
1100 DC-Pro 5-500 H5 V1 220-240/60 16 24/6 1/1 230 49 2431  Call Hoist.Com
1100 DC-Pro 5-500 H5 V1 460-480/60 16 24/6 1/1 460 49 2431  Call Hoist.Com
1100 DC-Pro 5-500 H8 V1 220-240/60 26 24/6 1/1 230 50 2539  Call Hoist.Com
1100 DC-Pro 5-500 H8 V1 460-480/60 26 24/6 1/1 460 50 2539  Call Hoist.Com
1100 DC-Pro 5-500 H5 V1 575/60 16 24/6 1/1 575 49 2431  Call Hoist.Com
1100 DC-Pro 5-500 H8 V1 575/60 26 24/6 1/1 575 50 2539  Call Hoist.Com
1100 DC-Pro 10-500 H5 V2 460-480/60 16 48/12 1/1 460 120 2693  Call Hoist.Com
1100 DC-Pro 10-500 H5 V2 575/60 16 48/12 1/1 575 120 2693  Call Hoist.Com
1100 DC-Pro 10-500 H8 V2 460-480/60 26 48/12 1/1 460 128 2827  Call Hoist.Com
1100 DC-Pro 10-500 H8 V2 575/60 26 48/12 1/1 575 128 2827  Call Hoist.Com
2200 DC-Pro 10-1000 H5 V1 460-480/60 16 24/6 1/1 460 106 2693  Call Hoist.Com
2200 DC-Pro 10-1000 H5 V1 575/60 16 24/6 1/1 575 106 2693  Call Hoist.Com
2200 DC-Pro 10-1000 H8 V1 460-480/60 26 24/6 1/1 460 115 2812  Call Hoist.Com
2200 DC-Pro 10-1000 H8 V1 575/60 26 24/6 1/1 575 115 2812  Call Hoist.Com
2200 DC-Pro 20-1000 H5 V2 460-480/60 16 48/12 1/1 460 110 2827  Call Hoist.Com
2200 DC-Pro 20-1000 H5 V2 575/60 16 48/12 1/1 575 110 2827  Call Hoist.Com
2200 DC-Pro 20-1000 H8 V2 460-480/60 26 48/12 1/1 460 120 2946  Call Hoist.Com
2200 DC-Pro 20-1000 H8 V2 575/60 26 48/12 1/1 575 120 2946  Call Hoist.Com
2200 DC-Pro 10-1000 H5 V1 220-240/60 16 24/6 1/1 230 106 2693  Call Hoist.Com
2200 DC-Pro 10-1000 H8 V1 220-240/60 26 24/6 1/1 230 115 2812  Call Hoist.Com
4400 DC-Pro 20-2000 H5 V1 460-480/60 16 24/6 1/1 460 144 3378  Call Hoist.Com
4400 DC-Pro 20-2000 H5 V1 575/60 16 24/6 1/1 575 144 3378  Call Hoist.Com
4400 DC-Pro 20-2000 H8 V1 460-480/60 26 24/6 1/1 460 161 3708  Call Hoist.Com
4400 DC-Pro 20-2000 H8 V1 575/60 26 24/6 1/1 575 161 3708     800-882-0795

DEMAG Chain Hoists Trolleys
 
Capacity
LBS
Model Weight
LBS
List Price
USD
Hoist.Com Price
1200 TROLLEY CF 5 FLANGE 1.96" - 3.58" (50 - 91mm) 8.9 160  Call Hoist.Com
2400 ELECTRIC READY FLANGE 2.28" - 7.87" (58 - 200mm) 15.5 222  Call Hoist.Com
2400 ELECTRIC READY FLANGE 7.9" - 12.2" (201 - 310mm) 15.5 309  Call Hoist.Com
2400 TROLLEY DRIVE KIT FLANGE 2.28" - 7.87" (58 - 200mm) 15.5 1402  Call Hoist.Com
2400 TROLLEY DRIVE KIT FLANGE 7.9" - 12.2" (201 - 310mm) 15.5 1489  Call Hoist.Com
4850 ELECTRIC READY FLANGE 2.28" - 7.87" (58 - 200mm) 15.5 345  Call Hoist.Com
4850 ELECTRIC READY FLANGE 7.9" - 12.2" (201 - 310mm) 15.5 473  Call Hoist.Com
4850 TROLLEY DRIVE KIT FLANGE 2.28" - 7.87" (58 - 200mm) 15.5 1642  Call Hoist.Com
4850 TROLLEY DRIVE KIT FLANGE 7.9" - 12.2" (201 - 310mm) 15.5 1770     800-882-0795

DEMAG DC Accessories
 
Model Weight
LBS
List Price
USD
Hoist.Com Price
TROLLEY OPTIONS: CF 5 - CABLE TOWING ARM 0.2 41  Call Hoist.Com
TROLLEY OPTIONS: CLAMP ON TROLLEY ENDSTOP SIZE KP-A10 4.13"-8.03" 4.1 55  Call Hoist.Com
TROLLEY OPTIONS: CLAMP ON TROLLEY ENDSTOP SIZE KP-A10 8.03"-12.36" 4.2 55  Call Hoist.Com
TROLLEY OPTIONS: CLAMP ON TROLLEY ENDSTOP SIZE KP-T16 3.23"-7.67" 4.8 149  Call Hoist.Com
TROLLEY OPTIONS: CLAMP ON TROLLEY ENDSTOP SIZE KP-T16 7.68"-12.01" 5 149  Call Hoist.Com
TROLLEY OPTIONS: U11 - CABLE TOWING ARM 0.5 88    800-882-0795
 
  Demag Cranes, Demag Hoists, Demag Parts, Demag Service, Electric Chain Hoists, Wire Rope Hoists

Advanced Crane & Hoist Services, Inc  800-882-0795               Email Sales:  Sales@Hoist.com

Houston, Texas

 
HOME: home
ACCOUNT: log in | view cart | manage account
SALES: products | specials | order products online | contact sales
SERVICE: our services | contact service
SUPPORT: support policy | Map | meet our staff | contact support
Advanced Crane & Hoist Services, Inc.
1706 Roy Road
Pearland, TX 77581 USA
Map
1-800-882-0795
local: (281) 485 - 0795
fax: (281) 485 - 0796
 
HOME